Property Attributes
- MLS#12766217
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityArlington Heights
- AreaArlington Heights
- NeighborhoodArlington Gardens
- Zip60005
- Style
- Year Built1961
- Taxes$ 7704
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Call all investors and rehabbers. Solid 3 bed 2 bath split level in Arlington Gardens. Property has great bones and space, however in major need of repair and rehab. Long driveway leads to detached 2 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Dryden Elementary School | South Middle School | Rolling Meadows High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $260,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1961 |
| Township | Elk Grove |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Arlington Gardens |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | W Cedar Street,north to S Vail Avenue to the east side of the street. |
| High School | Rolling Meadows High School |
| City | Arlington Heights |
| High School District | 214 |
| MLS Area | Arlington Heights |
| Elementary School | Dryden Elementary School |
| Tax Annual Amount | 7704 |
| Middle/Junior High School | South Middle School |
| Standard Status | Active |
| Middle/Junior School District | 25 |
| Elementary School District | 25 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 133x39 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool