Property Attributes
- MLS#12764466
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityOswego
- AreaOswego
- NeighborhoodChurchill Club
- Zip60543
- Style
- Year Built2007
- Taxes$ 11910
- Price$ 540,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3553
- Lot Size0.16 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to the sought-after Churchill Club, where peaceful pond views, neighborhood amenities and everyday convenience come together! This spacious Traditional-style home offers inviting curb appeal, a 3-car tandem garage and a versatile floor plan designed for both gathering and relaxing. Hardwood floors lead through the living and dining rooms to a warm, welcoming kitchen with wood cabinetry, granite counters, center island, stainless appliances, gas cooktop and built-in oven. The adjoining breakfast area flows into a spacious family room filled with natural light and views of the backyard and pond. A main-level office, expansive primary suite with private bath, generously sized bedrooms, large bonus room and partially finished basement provide plenty of room to spread out. Outside, unwind beneath the gazebo, enjoy the peaceful water views or step onto the walking path right beyond your backyard and head out to enjoy the neighborhood. Churchill Club offers a wonderful sense of community with a clubhouse, junior Olympic-sized pool, splash pad, fitness center, game and community rooms, business center, playgrounds, and tennis, basketball and pickleball courts. Churchill Elementary and Plank Junior High are located right within the neighborhood, with Oswego East High School nearby. And when it's time for errands, dinner out or a little shopping, the extensive Route 34 shopping and dining corridor is just minutes away, offering everything from groceries and everyday essentials to major retailers, restaurants and services. With recreation, schools, shopping and dining all close to home, this is a neighborhood that makes it easy to feel connected while still enjoying a peaceful pondside setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Churchill Elementary School | Plank Junior High School | Oswego East High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $540,000 |
General Features
| Living Area | 3553 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Water Purifier,Gas Cooktop,Humidifier |
| HOA Fee | 25 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool |
| Construction Materials | Vinyl Siding,Brick,Cedar |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Township | Oswego |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Churchill Club |
| Other Structures | Gazebo |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | New |
| Directions | Douglas to Bluegrass Parkway,east to property on right. |
| High School | Oswego East High School |
| City | Oswego |
| High School District | 308 |
| MLS Area | Oswego |
| Elementary School | Churchill Elementary School |
| Tax Annual Amount | 11910.88 |
| Middle/Junior High School | Plank Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings,Granite Counters |
|---|---|
| Basement | Partially Finished,Crawl Space,8 ft + pour,Partial |
| Flooring | Hardwood,Carpet |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Office,Recreation Room,Family Room,Walk In Closet |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | Spectacular Bid |
|---|---|
| Exterior Amenities | Fire Pit |
| Parking Features | Asphalt,Garage Door Opener,Tandem,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 62 x 115 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool